Vendetta BMX racing frames are meticulously manufactured in North America from premium drawn seamless aluminum 6061 (made in USA) according to our own custom design specifications. After welding, frames are solution heat-treated and artificial age processed, resulting in the strongest, hardest alloy possible. Frames are shipped with head tube and bottom brackets faced and ready to be assembled. Rather than duplicate existing frame designs, we have developed our own geometries based on thousands of hours of track time and rider feedback to determine the ideal numbers for every frame size! Hand-built in small batches to ensure quality, our frames are unparalleled in workmanship and attention to detail, from head tube to dropout.
New Race Frames Are In Stock!
Our race frames are now in stock, featuring new sizes, new geometry, new colors (Pearl Green, Black, Matte Black, White, Crazy Red), new graphics, and new machined dropouts! Order now!
| model | tt | cs | seat angle | head angle | bb height | post | clamp | brake size | wheel | headset size |
| mini | 17 | 12.625 | 70 | 72 | 11 | 22.2 | 25.4 | mini | 20 X1 1/8 | 1 |
| mini xl | 18 | 12.625 | 70 | 72 | 11 | 22.2 | 25.4 | mini | 20 X 1 1/8 | 1 |
| junior | 18.75 | 12.625 | 70 | 72 | 11 | 22.2 | 25.4 | mini | 20 X 1 1/8 | 1 |
| expert | 19.5 | 12.75 | 70 | 73 | 11 | 22.2 | 25.4 | mini | 20 X 1 1/8 | 1 |
| expert xl | 20.25 | 13.25 | 70 | 73 | 11 | 22.2 | 25.4 | mini | 20 X 1 3/8 | 1 1/8 |
| expert xxl | 20.625 | 13.625 | 71 | 73 | 11 | 22.2 | 25.4 | mini | 20 X 1 3/8 | 1 1/8 |
| pro | 20.83 | 14.25 | 71 | 73 | 11.5 | 26.8 | 31.8 | pro | 20 X 1.75 | 1 1/8 |
| pro xl | 21.25 | 14.4 | 72 | 74 | 11.5 | 26.8 | 31.8 | pro | 20 X 1.75 | 1 1/8 |
| pro xxl | 21.5 | 14.5 | 72 | 74 | 11.5 | 26.8 | 31.8 | pro | 20 X 1.75 | 1 1/8 |
| pro xxxl | 21.75 | 14.67 | 72 | 74 | 11.38 | 26.8 | 31.8 | pro | 20 X 1.75 | 1 1/8 |
| Mini / jnr cruiser | 18.38 | 14 | 70 | 72 | 11 | 22.2 | 25.4 | mini | 24 X 1 1/8 | 1 |
| expert cruiser | 20.25 | 14.25 | 70 | 72.5 | 11 | 22.2 | 25.4 | mini | 24 X 1 3/8 | 1 1/8 |
| jnr pro cruiser | 20.83 | 14.75 | 71 | 73 | 11.5 | 26.8 | 31.8 | pro | 24 X 1.75 | 1 1/8 |
| pro cruiser | 21.25 | 14.75 | 72 | 74 | 11.5 | 26.8 | 31.8 | pro | 24 X 1.75 | 1 1/8 |
| pro xl cruiser | 21.75 | 14.75 | 72 | 74 | 11.5 | 26.8 | 31.8 | pro | 24 X 1.75 | 1 1/8 |
Note: Pro size frames use a 26.8mm seatpost and 31.8mm seat clamp.

